<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Treasury&#8217;s Distressed Debt Plan Said to Begin With $20 Billion</title>
	<atom:link href="http://www.fairloanrate.com/2009/07/03/treasurys-distressed-debt-plan-said-to-begin-with-20-billion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fairloanrate.com/2009/07/03/treasurys-distressed-debt-plan-said-to-begin-with-20-billion/</link>
	<description>Student Loan, College Loan, Auto Loan, Credit Card, Mortgage, Personal Finanace</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:15:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Treasury’s Distressed Debt Plan Said to Begin With $20 Billion</title>
		<link>http://www.fairloanrate.com/2009/07/03/treasurys-distressed-debt-plan-said-to-begin-with-20-billion/comment-page-1/#comment-1238</link>
		<dc:creator>Treasury’s Distressed Debt Plan Said to Begin With $20 Billion</dc:creator>
		<pubDate>Fri, 03 Jul 2009 23:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.fairloanrate.com/?p=1471#comment-1238</guid>
		<description>[...] News Sources wrote an interesting post today onHere&#8217;s a quick excerptThe US Treasury Department may initiate its program in order to encourage purchases of mortgage-backed securities from banks with about $20 billion in public and private money. This has been down as much as $100 billion from what it was announced in March, it was said by two people who were familiar with the matter. The treasury has planned to provide $1.1 billion in capital to eight to 10 money managers which it will pick for the Public-Private Investment Program, according to the people, [...]</description>
		<content:encoded><![CDATA[<p>[...] News Sources wrote an interesting post today onHere&#8217;s a quick excerptThe US Treasury Department may initiate its program in order to encourage purchases of mortgage-backed securities from banks with about $20 billion in public and private money. This has been down as much as $100 billion from what it was announced in March, it was said by two people who were familiar with the matter. The treasury has planned to provide $1.1 billion in capital to eight to 10 money managers which it will pick for the Public-Private Investment Program, according to the people, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced

Served from: www.fairloanrate.com @ 2012-02-10 13:33:11 -->
